Cam Ward
Stand-in run of Oct 13Cam Ward
186.7 PPR points in 2026, projected preseason over 14.7 games
This season 2026, PPR, through week 5
Stat lines from the league's own records, scored in PPR. Points a game average the 5 games he played.
| Wk | Opp | PPR points | completions of attempts | passing yards | passing touchdowns | interceptions | carries | rushing yards | rushing touchdowns | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|
| Season5 games | 11.9PPR points a game | 98/155completions of attempts | 896passing yards | 3passing touchdowns | 3interceptions | 14carries | 59rushing yards | 2rushing touchdowns | 0fumbles lost | |
| 1 | vs NYJ | 11.7 | 19/32 | 140 | 1 | 0 | 4 | 21 | 0 | 0 |
| 2 | vs PHI | 20.0 | 13/20 | 183 | 0 | 0 | 4 | 7 | 2 | 0 |
| 3 | at NYG | 9.4 | 23/36 | 181 | 1 | 1 | 1 | 2 | 0 | 0 |
| 4 | at BAL | 13.6 | 20/31 | 222 | 1 | 1 | 4 | 27 | 0 | 0 |
| 5 | vs HOU | 5.0 | 23/36 | 170 | 0 | 1 | 1 | 2 | 0 | 0 |
Still to play
- Wk 6 at IND Sun Oct 18
- Wk 7 vs CLE Sun Oct 25
- Wk 8 at CIN Sun Nov 1
- Wk 9 Bye
- Wk 10 vs JAX Sun Nov 15
- Wk 11 at DAL Sun Nov 22
- Wk 12 at JAX Sun Nov 29
- Wk 13 vs WSH Sun Dec 6
- Wk 14 at DET Sun Dec 13
- Wk 15 vs IND Sun Dec 20
- Wk 16 at LV Sun Dec 27
- Wk 17 vs PIT Sun Jan 3
- Wk 18 at HOU Sun Jan 10
Where drafters take him
Pick 170 5 picks earlier
We have him at pick 175, so drafters take him 5 picks earlier. ADP 170.4 from PPR drafts, Sep 5 to Sep 9.
Over replacement
−65.5 PPR pts
Below replacement, among the 400 on our board
Floor, median, ceiling
2026 PPR points, from his low case to his high case