Josh Allen
Stand-in run of Oct 13Josh Allen
307.3 PPR points in 2026, projected preseason over 14.6 games
This season 2026, PPR, through week 5
Stat lines from the league's own records, scored in PPR. Points a game average the 5 games he played.
| Wk | Opp | PPR points | completions of attempts | passing yards | passing touchdowns | interceptions | carries | rushing yards | rushing touchdowns | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|
| Season5 games | 28.2PPR points a game | 91/138completions of attempts | 1,249passing yards | 7passing touchdowns | 4interceptions | 43carries | 239rushing yards | 8rushing touchdowns | 1fumble lost | |
| 1 | at HOU | 35.7 | 20/29 | 334 | 2 | 0 | 6 | 23 | 2 | 0 |
| 2 | vs DET | 40.8 | 20/31 | 248 | 3 | 0 | 14 | 69 | 2 | 0 |
| 3 | vs LAC | 17.5 | 16/26 | 204 | 0 | 2 | 8 | 22 | 2 | 1 |
| 4 | vs NE | 18.5 | 23/33 | 253 | 1 | 1 | 5 | 4 | 1 | 0 |
| 5 | at LAR | 28.5 | 12/19 | 210 | 1 | 1 | 10 | 121 | 1 | 0 |
Still to play
- Wk 6 at LV Sun Oct 18
- Wk 7 Bye
- Wk 8 vs BAL Sun Nov 1
- Wk 9 at MIN Mon Nov 9
- Wk 10 at NYJ Sun Nov 15
- Wk 11 vs MIA Sun Nov 22
- Wk 12 vs KC Thu Nov 26
- Wk 13 at NE Sun Dec 6
- Wk 14 at GB Sun Dec 13
- Wk 15 vs CHI Sat Dec 19
- Wk 16 at DEN Fri Dec 25
- Wk 17 at MIA Sun Jan 3
- Wk 18 vs NYJ Sun Jan 10
Where drafters take him
Pick 33 5 picks later
We have him at pick 28, so drafters take him 5 picks later. ADP 32.8 from PPR drafts, Sep 5 to Sep 9.
Over replacement
+55.1 PPR pts
Round 3 value among the 400 on our board
Floor, median, ceiling
2026 PPR points, from his low case to his high case