Jared Goff
Stand-in run of Oct 13Jared Goff
257.0 PPR points in 2026, projected preseason over 14.6 games
This season 2026, PPR, through week 5
Stat lines from the league's own records, scored in PPR. Points a game average the 5 games he played.
| Wk | Opp | PPR points | completions of attempts | passing yards | passing touchdowns | interceptions | carries | rushing yards | rushing touchdowns | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|
| Season5 games | 23.0PPR points a game | 128/191completions of attempts | 1,485passing yards | 12passing touchdowns | 0interceptions | 10carries | 16rushing yards | 1rushing touchdown | 0fumbles lost | |
| 1 | vs NO | 16.4 | 26/39 | 206 | 2 | 0 | 2 | 2 | 0 | 0 |
| 2 | at BUF | 29.8 | 26/38 | 327 | 4 | 0 | 3 | 7 | 0 | 0 |
| 3 | vs NYJ | 19.4 | 25/32 | 269 | 2 | 0 | 4 | 6 | 0 | 0 |
| 4 | at CAR | 20.5 | 32/52 | 412 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | at ARI | 28.9 | 19/30 | 271 | 3 | 0 | 1 | 1 | 1 | 0 |
| 6 | Bye | |||||||||
Still to play
- Wk 7 vs GB Sun Oct 25
- Wk 8 vs MIN Sun Nov 1
- Wk 9 at MIA Sun Nov 8
- Wk 10 vs NE Sun Nov 15
- Wk 11 vs TB Sun Nov 22
- Wk 12 vs CHI Thu Nov 26
- Wk 13 at ATL Sun Dec 6
- Wk 14 vs TEN Sun Dec 13
- Wk 15 at MIN Sun Dec 20
- Wk 16 vs NYG Mon Dec 28
- Wk 17 at CHI Sun Jan 3
- Wk 18 at GB Sun Jan 10
Where drafters take him
Pick 103 33 picks later
We have him at pick 70, so drafters take him 33 picks later. ADP 103.0 from PPR drafts, Sep 5 to Sep 9.
Over replacement
+4.8 PPR pts
Round 6 value among the 400 on our board
Floor, median, ceiling
2026 PPR points, from his low case to his high case