Jaylen Wright
Stand-in run of Oct 13Jaylen Wright
46.0 PPR points in 2026, projected preseason over 11.8 games
This season 2026, PPR, through week 5
Stat lines from the league's own records, scored in PPR. Points a game average the 4 games he played. Snap % is his share of his team's offensive snaps.
| Wk | Opp | PPR points | carries | rushing yards | rushing touchdowns | targets | catches | receiving yards | receiving touchdowns | fumbles lost | share of snaps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season4 games | 0.7PPR points a game | 14carries | 28rushing yards | 0rushing touchdowns | 0targets | 0catches | 0receiving yards | 0receiving touchdowns | 0fumbles lost | 13%share of snaps | |
| 1 | at LV | -0.1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7% |
| 2 | at SF | 1.1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5% |
| 3 | vs KCDid not play | ||||||||||
| 4 | at MIN | 0.7 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 31% |
| 5 | vs CIN | 1.1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 14% |
| 6 | Bye | ||||||||||
Still to play
- Wk 7 at NYJ Sun Oct 25
- Wk 8 vs NE Sun Nov 1
- Wk 9 vs DET Sun Nov 8
- Wk 10 at IND Sun Nov 15
- Wk 11 at BUF Sun Nov 22
- Wk 12 vs NYJ Sun Nov 29
- Wk 13 at DEN Sun Dec 6
- Wk 14 vs CHI Sun Dec 13
- Wk 15 at GB Sun Dec 20
- Wk 16 vs LAC Sun Dec 27
- Wk 17 vs BUF Sun Jan 3
- Wk 18 at NE Sun Jan 10
Where drafters take him
No ADP No ADP yet
None of our ADP sources has him yet. We have him at pick 291.
Over replacement
−102.2 PPR pts
Below replacement, among the 400 on our board
Floor, median, ceiling
2026 PPR points, from his low case to his high case