Chase Brown
Stand-in run of Oct 13Chase Brown
236.3 PPR points in 2026, projected preseason over 14.7 games
This season 2026, PPR, through week 5
Stat lines from the league's own records, scored in PPR. Points a game average the 5 games he played. Snap % is his share of his team's offensive snaps.
| Wk | Opp | PPR points | carries | rushing yards | rushing touchdowns | targets | catches | receiving yards | receiving touchdowns | fumbles lost | share of snaps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season5 games | 13.0PPR points a game | 71carries | 246rushing yards | 1rushing touchdown | 28targets | 24catches | 124receiving yards | 0receiving touchdowns | 1fumble lost | 70%share of snaps | |
| 1 | vs TB | 18.8 | 16 | 56 | 1 | 6 | 5 | 22 | 0 | 0 | 72% |
| 2 | at HOU | 11.2 | 20 | 80 | 0 | 5 | 3 | 2 | 0 | 0 | 70% |
| 3 | at PIT | 8.9 | 13 | 61 | 0 | 2 | 2 | 8 | 0 | 0 | 70% |
| 4 | vs JAX | 19.1 | 9 | 10 | 0 | 11 | 11 | 71 | 0 | 0 | 79% |
| 5 | at MIA | 7.0 | 13 | 39 | 0 | 4 | 3 | 21 | 0 | 1 | 60% |
| 6 | Bye | ||||||||||
Still to play
- Wk 7 at BAL Sun Oct 25
- Wk 8 vs TEN Sun Nov 1
- Wk 9 at ATL Sun Nov 8
- Wk 10 vs PIT Sun Nov 15
- Wk 11 at WSH Mon Nov 23
- Wk 12 vs NO Sun Nov 29
- Wk 13 at CLE Sun Dec 6
- Wk 14 vs KC Sun Dec 13
- Wk 15 at CAR Sun Dec 20
- Wk 16 at IND Sun Dec 27
- Wk 17 vs BAL Thu Dec 31
- Wk 18 vs CLE Sun Jan 10
Where drafters take him
Pick 13 1 pick earlier
We have him at pick 14, so drafters take him 1 pick earlier. ADP 13.1 from PPR drafts, Sep 5 to Sep 9.
Over replacement
+88.1 PPR pts
Round 2 value among the 400 on our board
Floor, median, ceiling
2026 PPR points, from his low case to his high case